Important Bird Areas for Herons
Important Bird Areas (IBAs) are identified through a standard process by BirdLife International that considers specific criteria. An IBA holds significant numbers of one or more globally threatened species, and/or are one of a set of sites that together hold a suite of species or restricted range, and/or holds important number of migratory or congregatory species. For more information on the site assessment process, please see the BirdLife International website. Many species of herons are congregatory and specific site become extremely critical to the population. As a result IBAs are an especially important tool for heron conservation. IBAs that have been identified on the bases of importance to herons are sown below. Importantly, many other IBAs, especially wetlands, are also important to herons, even if the criteria are not being triggered by the heron species or populations using them. A full listing and information on sites is available on the BirdLife International website.
The data in the table below was retrieved from Data Zone, BirdLife International, in December 2024. The total number of the IBAs for herons is 1723. For the IBA Criteria, see Global IBA Criteria, Regional IBA criteria and Sub-regional IBA Criteria in Data Zone, BirdLife International.
Region | Country/Territory | Site name | IBA Criteria |
---|---|---|---|
Africa | Algeria | Bou Redim | A4i |
Boussedra Marsh | A1, A4, B1a, B3a | ||
Angola | Cuango | A3 | |
Luachimo River (Chitato) | A3 | ||
Maiombe | A1, A2, A3 | ||
Benin | Lake Nokoué | A3, A4i | |
Botswana | Linyanti swamp/Chobe river | A1, A3, A4i | |
Okavango Delta | A1, A3, A4i, A4ii, A4iii | ||
Cameroon | Campo Ma'an complex | A1, A2, A3 | |
Kalamaloué National Park | A1, A3, A4i | ||
Korup National Park | A1, A2, A3 | ||
Lobéké National Park | A1, A2, A3 | ||
Logone flood-plain | A1, A3, A4i, A4iii | ||
Mount Cameroon and Mokoko-Onge | A1, A2, A3 | ||
Nki | A1, A2, A3 | ||
Cape Verde | Kapok tree, Boa Entrada | A1 | |
Mahoganies at Banana, Ribeira Montanha, Ilha de Santiago | A1 | ||
Central African Republic | Bangui | A3 | |
Dzanga-Ndoki National Park | A1, A2, A3 | ||
Chad | Lake Chad | A1, A3, A4i, A4iii | |
Lake Fitri | A1, A4i, A4iii | ||
Congo | Conkouati National Park | A3, A4ii | |
Dimonika Biosphere Reserve | A1, A3 | ||
Lake Télé Community Reserve | A1, A3, A4i | ||
Lower Kouilou basin | A1, A2, A3 | ||
Nouabalé-Ndoki National Park complex | A3 | ||
Odzala National Park complex | A3 | ||
Congo, The Democratic Republic of the | Forests west of Lake Edward | A1, A2, A3 | |
Itombwe Mountains | A1, A2, A3 | ||
Lomako - Yekokora | A1, A3 | ||
Luki Forest Reserve | A3 | ||
Maiko National Park | A1, A3 | ||
Ngiri | A3, A4i, A4ii | ||
Okapi Faunal Reserve | A1, A2, A3 | ||
Salonga National Park | A1, A3 | ||
Côte d'Ivoire | Azagny National Park | A1, A2, A3 | |
Lamto Ecological Research Station | A1, A2, A3 | ||
Parc National de Taï et Réserve de faune du N'Zo | A1, A2, A3 | ||
Peko Mountain National Park | A1, A2, A3 | ||
Yapo and Mambo Forest Reserves | A1, A2, A3 | ||
Egypt | Lake Idku | A4iii | |
Lake Manzala | A1, A4i, A4iii | ||
Lake Maryut | A4i | ||
Equatorial Guinea | Monte Alen National Park | A1, A2, A3 | |
Ethiopia | Lake Abe wetland system | A1, A4iii | |
Gabon | Akanda | A1, A2, A3, A4i, A4iii | |
Gamba Protected Areas Complex | A1, A2, A3, A4i | ||
Ipassa Strict Nature Reserve | A1, A2, A3 | ||
Lopé Faunal Reserve | A1, A2, A3 | ||
Minkébé Forest Reserve | A1, A2, A3 | ||
Ogooué delta and Mandji island | A1, A2, A3, A4i | ||
Gambia | Bao Bolon Wetland Reserve | A4i, A4iii | |
Dankunku wetlands | A4i | ||
Islands of the Central River Division | A4i, A4iii | ||
Tanbi wetland complex | A4i, A4iii | ||
Ghana | Ankasa Resource Reserve - Nini-Sushien National Park | A1, A2, A3 | |
Boin Tano Forest Reserve | A1, A2, A3 | ||
Densu Delta Ramsar Site and vicinity | A4i, A4iii | ||
Ebi River Shelterbelt Forest Reserve | A1, A2, A3 | ||
Kakum National Park - Assin Attandaso Resource Reserve | A1, A2, A3 | ||
Keta Lagoon Ramsar Site | A4i, A4iii | ||
Kyabobo National Park | A2, A3 | ||
Songor Ramsar Site | A4i, A4iii | ||
Guinea | Konkouré | A4i, A4iii | |
Massif du Ziama | A1, A2, A3 | ||
Guinea-Bissau | Arquipélago dos Bijagós | A4, B1a, B3a, B3b | |
Lagoas de Cufada | A1, A3, B1a, B3a | ||
Rio Mansôa and Gêba estuary | A4, B1a, B3a | ||
Kenya | Lake Nakuru National Park | A1, A2, A4i, A4iii | |
Masai Mara | A1, A2 | ||
Mwea National Reserve | A1, A2 | ||
Nairobi National Park | A1 | ||
Ol Ari Nyiro | A1 | ||
Tana River Delta | A1, A3, A4i, A4iii | ||
Liberia | Cestos - Senkwen | A1, A2, A3 | |
Grebo | A1, A2, A3 | ||
Lake Piso (Cape Mount) | A3, A4i | ||
Nimba mountains | A1, A2, A3 | ||
Sapo | A1, A2, A3 | ||
Wonegizi mountains | A1, A2, A3 | ||
Zwedru | A1, A2, A3 | ||
Madagascar | Ambatovaky Special Reserve | A1, A2, A3 | |
Ambavanankarana wetland | A1, A2, A3, A4i | ||
Ampasindava Bay wetlands | A1, A2, A3 | ||
Analamerana Special Reserve | A1, A2, A3 | ||
Anjanaharibe Classified Forest | A1, A2, A3 | ||
Ankaizina wetlands | A1, A2, A3 | ||
Ankarafantsika National Park and Ampijoroa | A1, A2, A3 | ||
Ankarana Special Reserve | A1, A2, A3 | ||
Ankobohobo wetland | A1, A3 | ||
Baly Bay National Park | A1, A2, A3, A4i | ||
Barren Islands MPA | A1, A3, A4i | ||
Bemamba Wetland Complex | A1, A2, A3, A4i | ||
Bezavona Classified Forest | A1, A2, A3 | ||
Bombetoka Bay - Marovoay NPA | A1, A2, A3, A4i | ||
Lake Alaotra NPA | A1, A2, A3, A4i | ||
Lake Ihotry - Mangoky Delta Complex NPA | A1, A2, A3, A4i | ||
Lake Itasy | A1, A2, A3 | ||
Lake Sahaka - Analabe NPA and extension | A2, A3, A4i | ||
Lakes Anony and Erombo | A1, A2, A3, A4i | ||
Maevatanana - Ambato-Boeny wetlands | A1, A2, A3 | ||
Mahajamba Bay - Anjavavy Complex | A1, A2, A3, A4i | ||
Mahavavy - Kinkony wetlands NPA | A1, A2, A3, A4i | ||
Manambolomaty wetland complex and Tsimembo Classified Forest | A1, A2, A3, A4i | ||
Mananara-North Biosphere Reserve | A1, A2, A3 | ||
Mangoky-Ankazoabo Complex NPA | A1, A2, A3 | ||
Mantadia National Park and Analamazaotra Special Reserve | A1, A2, A3 | ||
Marotandrano Special Reserve | A1, A2, A3 | ||
Masoala National Park | A1, A2, A3 | ||
Menabe forest complex | A1, A2, A3 | ||
Montagne d'Ambre National Park and Special Reserve | A1, A2, A3 | ||
Nosy Manitse Future SAPM Marine and surrounding wetlands | A1, A2, A3, A4i | ||
Parc National d'Isalo | A1, A2, A3 | ||
Port-Bergé Wetlands NPA and extension | A1, A2, A3 | ||
Sahamalaza - Radama Islands National Marine Park | A1, A3, A4i | ||
Tambohorano Wetland NPA | A1, A2, A3, A4i | ||
Tsingy de Bemaraha National Park and Strict Nature Reserve | A1, A2, A3 | ||
Tsingy de Namoroka National Park | A1, A2, A3 | ||
Upper Rantabe Classified Forest | A1, A2, A3 | ||
Wetlands of the Tsiribihina delta and upper Tsiribihina river | A1, A2, A3, A4i | ||
Zombitse-Vohibasia National Park and extension | A1, A2, A3 | ||
Malawi | Lake Chilwa and flood-plain | A1, A4i, A4iii | |
Mali | Kouakourou | A4i, A4iii | |
Koumbé Niasso | A4i, A4iii | ||
Lac Débo - Lac Oualado Débo | A3, A4i, A4iii | ||
Lac Faguibine | A1, A4i, A4iii | ||
Lac Horo | A1, A4i, A4iii | ||
Séri | A1, A4i, A4iii | ||
Timisobo - Képagou | A4i, A4iii | ||
Mauritania | Banc d'Arguin National Park | A3, A4, B1a, B3a, B3b | |
Diawling National Park | A1, A3, A4, B1a, B3a, B3b | ||
Mayotte (to France) | Bouéni Bay Mangroves | A1, A2 | |
Morocco | Sebkha Bou Areg | A1, A4i | |
Mozambique | Primeiras and Segundas Environmental Protection Area (APAIPS) | A1, A3 | |
Namibia | Eastern Caprivi wetlands | A1, A3, A4i | |
Mahango Game Reserve and Kavango river | A1, A3, A4i | ||
Tsumkwe pan system | A1, A3, A4i | ||
Niger | Tchérassa reservoir | A4i | |
Nigeria | Afi River Forest Reserve | A1, A2, A3 | |
Cross River National Park (Oban Division) | A1, A2, A3 | ||
Cross River National Park (Okwangwo Division) and Mbe Mountains | A1, A2, A3 | ||
Rwanda | Akagera National Park | A1, A2, A3 | |
Senegal | Delta du Saloum | A1, A3, A4, B1a, B3a, B3b | |
Djoudj wetlands | A1, A4, B1a, B3a, B3b | ||
Joal-Fadiouth | B1a, B3a | ||
Kalissaye Avifaunal Reserve | B1a, B3a | ||
Lac de Guiers | A3, B1a, B3a | ||
Ndiaël basin (including the Trois Marigots) | B1a, B3a | ||
Niayes (from Dakar to St Louis) | B1a, B3a | ||
Parc National de Basse Casamance | A1, A3, A4, B1a, B3a | ||
Seychelles | Aldabra Special Reserve | A1, A2, A4i, A4ii, A4iii | |
Sierra Leone | Gola Forests | A1, A2, A3 | |
Loma Mountains Non-hunting Forest Reserve | A1, A2, A3 | ||
Sierra Leone River Estuary | A1, B1a | ||
Western Area Peninsula Forest National Park | A1, A2, A3 | ||
Yawri Bay | A1, A4, B1a, B3a, B3b | ||
Somalia | Xawaadley reservoir | A3, A4i, A4iii | |
South Africa | Nyl River Floodplain | A1, A4i, A4iii | |
South Sudan | Sudd (Bahr-el-Jebel system) | A1, A3, A4i, A4iii | |
Tanzania | Dar es Salaam coast | A4i, A4iii | |
Kilombero Valley | A1, A2, A3, A4i | ||
Lake Victoria: Bunda Bay | A4i | ||
Lake Victoria: Mwanza Gulf | A4i | ||
Mafia Island | A4i | ||
Moyowosi - Kigosi Game Reserves | A1, A4i | ||
Nyumba ya Mungu reservoir | A1, A3, A4i | ||
Rubondo Island National Park | A3, A4i | ||
Selous Game Reserve | A1, A2, A3, A4i | ||
Ugalla River Game Reserve | A1, A4i | ||
Wembere steppe | A1, A2, A3, A4i, A4iii | ||
Togo | Fazao-Malfakassa National Park | A1, A3 | |
Tunisia | Golfe de Boughrara | A4i, A4iii | |
Salines de Monastir | A4i | ||
Uganda | Kibimba Rice Scheme | A1, A3 | |
Musambwa islands | A4i, A4iii | ||
Queen Elizabeth National Park and Lake George | A1, A3, A4i | ||
Zambia | Bangweulu Swamps | A1, A3, A4i | |
Barotse Floodplains | A1, A4i | ||
Kafue Flats | A1, A3, A4i, A4iii | ||
Kafue National Park | A1, A2, A3, A4i, A4ii | ||
Liuwa Plain National Park | A1, A3, A4i | ||
Mweru Wantipa National Park | A1, A3, A4i | ||
Simungoma | A1, A3 | ||
Sumbu National Park and Tondwa Game Management Area | A1, A3, A4i | ||
Europe | Albania | Drini Delta | A1, A4i, B1i |
Karavasta Lagoon | A1, A4i, A4iii, B1i, B2 | ||
Lake Shkodra (Lake Scadar) | A1, A4i, A4iii, B1i | ||
Armenia | Armash fish-farm | A1, A4i, B1i, B2 | |
Metsamor | A1, B1iv, B2 | ||
Austria | Central Marchfeld | B2, C6 | |
Delta of the Rhine | C6 | ||
Lobau | B2, C6 | ||
Lower valley of the Gail | C6 | ||
March/Thaya riverine forest | A1, B2, C1, C6 | ||
Meadows and lakes in the foreland of the Alps in Salzburg and Upper Austria | B2, C6 | ||
Middle Kamp valley | B2, C6 | ||
Neusiedler See | A1, A4i, A4iii, B1i, B2, B3, C1, C2, C3, C4, C6 | ||
Riverine forests in the Tullnerfeld | B2, C6 | ||
Riverine forests on the Danube east of Vienna | C6 | ||
Southern Seewinkel and Zitzmannsdorfer Wiesen | A4i, A4iii, B1i, B2, C3, C4, C6 | ||
Steinfeld | B2, C6 | ||
Storage lakes on the lower Inn | C6 | ||
Surroundings of Mattersburg | B2, C6 | ||
Azerbaijan | Aggyol | A1, A4i, A4ii, A4iii, B1i, B2, B3 | |
Barda tugai forest | A1, B2 | ||
Divichi liman (or Lake Akzibir) | A1, A4i, A4iii, B1i, B2 | ||
Gizilagach | A1, A3, A4i, A4iii, B1i, B2, B3 | ||
Kura Delta | A1, A4i, A4iii, B1i, B2, B3 | ||
Lake Boz-Koba | A4iii | ||
Lake Mahmudchala | A1, A4i, A4iii, B1i, B2, B3 | ||
Lake Sarysu | A1, A4i, A4iii, B1i, B2, B3 | ||
Lake Ych-chala (Novogolovka-chala) | A1, A4i, B1i | ||
Pirsagat Islands and Los Island | A4i, B1i, B2 | ||
Sangachal Bay | A4i, A4iii, B1i | ||
Shahdidi spit | A1, A4i, A4iii, B1i, B2, B3 | ||
Varvara reservoir | A1 | ||
Yashma Island | A1, A4i, A4iii, B1i | ||
Belarus | Asvieja | B2, B3 | |
Biarezinski zapaviednik | A1, B2 | ||
Bielaje fish farm | A1, B2, B3 | ||
Bielaviežškaja Pušča | A1, B2, B3 | ||
Braslav lakes | A1, B2 | ||
Liebiadziny Moch | A1, B2 | ||
Mid Prypiac' | A1, A4i, A4iii, B1i, B2, B3 | ||
Paliessie fish farm | B2, B3 | ||
Prostyr | A1, B3 | ||
Sialiec | A1, B2, B3 | ||
Sož floodplain | A1, B2 | ||
Sporaŭskaje balota | A1, B2, B3 | ||
Vyhanaščanskija baloty | A1, B2, B3 | ||
Belgium | Bassin de la Haine | C6 | |
Bokrijk | C6 | ||
De Maten | C6 | ||
Durme en Middenloop van de Schelde | A4i, B1i, C3, C6 | ||
Hamonterheide, Hageven, Buitenheide, Mariahof en Stamprooierbroek | C6 | ||
Polderkomplex | A4i, A4iii, B1i, B2, C2, C3, C4, C6 | ||
Vijverkomplex van Midden Limburg | C6 | ||
Zwin | B1i, B3, C3, C6 | ||
Bosnia and Herzegovina | Bardaca | A1 | |
Hutovo blato | A1, A4i, B1i, B2, B3 | ||
Bulgaria | Adata-Tundzha | A1, A4i, B1i, B2, C1, C2, C6 | |
Arda Bridge | A1, A3, B2, B3, C1, C6 | ||
Atanasovsko Lake | A1, A4i, A4ii, A4iii, A4iv, B1i, B1iii, B1iv, B2, B3, C1, C2, C3, C4, C5, C6 | ||
Bakarlaka | A4iv, B1i, B1iv, B3, C3, C5, C6 | ||
Balchik | A1, A4iv, B1iv, C1, C5, C6 | ||
Batova | A1, A4iv, B1i, B1iv, B2, B3, C1, C3, C5, C6 | ||
Belene Islands Complex | A1, A4i, B1i, B2, C1, C2, C3, C6 | ||
Burgasko Lake | A1, A4i, A4iii, B1i, B2, C1, C2, C3, C4, C6 | ||
Chengene Skele | A1, B2, C1, C6 | ||
Durankulak Lake | A1, A4i, A4iii, B1i, B2, C1, C2, C3, C4, C6 | ||
Galata | A4iv, B1iv, B2, C5, C6 | ||
Garvansko Marsh | C6 | ||
Golia Island | C6 | ||
Gorni Dabnik-Telish Reservoir | A1, A4i, B1i, B2, C1, C2, C3, C6 | ||
Hadzi Dimitrovo Fish-ponds | C6 | ||
Ibisha Island | A1, B2, C1, C2, C6 | ||
Island near Gorni Tzibar | A1, A4i, B1i, C1, C2, C3 | ||
Kaliakra | A1, A4i, A4ii, A4iv, B1i, B1ii, B1iv, B2, C1, C2, C3, C5, C6 | ||
Kalimok Complex | A1, A4i, B1i, B2, B3, C1, C2, C3, C6 | ||
Kamchia Complex | A1, A4iv, B1iv, B2, C1, C2, C5, C6 | ||
Konush Reservoir | A1, A4i, B1i, B2, C1, C2, C6 | ||
Lakat Island | A1, A4i, B1i, C1, C2, C6 | ||
Ludogorie | B2, B3, C6 | ||
Malak Preslavets marsh | C6 | ||
Mandra-Poda complex | A1, A4i, A4iii, A4iv, B1i, B1iv, B2, B3, C1, C2, C3, C4, C5, C6 | ||
Maritsa-Parvomay | B2, C6 | ||
Mechka Fish-ponds | A1, A4i, B1i, B2, C1, C2, C3, C6 | ||
Mesta Valley | A3, B2, C6 | ||
Nikopolsko Plateau | B2, C6 | ||
Obnova Fish-ponds | A4i, B1i, B2, C2, C6 | ||
Orsoya Fish-ponds | A1, B2, C1, C6 | ||
Ovtcharitsa Reservoir | A1, A4i, A4iii, B1i, C1, C2, C3, C4 | ||
Plovdiv Fish-ponds | A1, A4i, B1i, C1, C2 | ||
Pomorie Lake | A1, A4i, B1i, B2, B3, C1, C2, C3, C6 | ||
Pozharevo Island | A1, A4i, B1i, B2, C1, C2, C3, C6 | ||
Provadiysko-Royaksko plateau | A4iv, B1iv, B2, B3, C5, C6 | ||
Ropotamo Complex | A1, A4i, B1i, B1iii, B1iv, B2, C1, C2, C5, C6 | ||
Rupite | B2, C6 | ||
Srebarna | A1, A4i, B1i, B2, B3, C1, C2, C3, C6 | ||
Straldzha Complex | A1, B1i, C1, C3, C6 | ||
Svishtov-Belene Lowland | A1, A4i, B1i, C1, C3, C6 | ||
Tsibarsko Marsh | B2, C6 | ||
Vardim Island | B1i, B2, C3, C6 | ||
Yatata | A1, A4i, B1i, B2, B3, C1, C2, C3, C6 | ||
Zhrebchevo Reservoir | A4i, B1i, C2, C3, C6 | ||
Zlato Pole | A1, A4i, B1i, C1, C2 | ||
Zvanichevo Fish-ponds | A4i, B1i, C2, C6 | ||
Croatia | Cesma River Carp Fishponds | A1, B1i, B2, C1, C2, C6 | |
Drava Storage Lakes | A4iii, C4, C6 | ||
Grudnjak and Nasice Carp Fishponds | A1, B1i, B2, B3, C1, C2, C6 | ||
Jelas Field | A1, A4i, B1i, B2, C1, C2, C6 | ||
Krka and Surrounding Plateau | B1iii, B2, B3, C2, C6 | ||
Lower Posavina | A1, A4i, B1i, B1iii, B2, B3, C1, C2, C6 | ||
Middle Drava River | B2, C6 | ||
Neretva Delta | A4i, B1i, B2, C2, C6 | ||
Podunavlje and Lower Podravlje | A1, A4i, A4iii, B1i, B1iii, B2, C1, C2, C3, C4, C6 | ||
Poilovlje with Carp Fishponds | A1, B1i, B2, C1, C2, C6 | ||
Pokuplje Basin | A1, A4i, A4iii, B1i, B2, B3, C1, C2, C4, C6 | ||
Vrana Lake and Jasen | A4iii, B1i, B2, C2, C4, C6 | ||
Cyprus | Akamas and Agia Aikaterini – Agia Paraskevi Gorges | A1, A3, B1i, B2, B3, C1, C2, C3, C6 | |
Akhna dam | A1, C1 | ||
Akrotiri Peninsula - Episkopi Cliffs | A1, A4i, A4ii, A4iii, B1i, B1iii, B1iv, B2, B3, C1, C2, C3, C4, C5, C6 | ||
Karpasia Peninsula - Kleides Islands | A1, A2, A3, B2, B3, C1, C6 | ||
Kormakitis Peninsula | B1i, B2, B3, C2, C6 | ||
Larnaca Salt Lakes | A1, A4i, A4iii, B1i, B2, C1, C2, C3, C4, C6 | ||
Pafos Plain | A1, B1iii, B1iv, B2, C1, C2, C5, C6 | ||
Xeros Valley and Hanoutaris Cliffs | A1, A2, B2, B3, C1, C6 | ||
Czechia | Ceskobudejovicke rybniky ponds | C3, C6 | |
Hermansky stav-Odra-Poolsi wetlands | B2, C6 | ||
Jaroslavické rybníky ponds | C6 | ||
Lednicke rybniky ponds (Lednice fish-ponds) | B1i, B2, B3, C3, C6 | ||
Poodri | A4iii, B2, B3, C3, C4, C6 | ||
Trebonsko (Trebon region) | A1, A4i, B1i, B2, B3, C1, C2, C3, C6 | ||
Zehunský rybník pond | B2, C6 | ||
Denmark | Eastern part of Vejlerne | A4i, A4iii, B1i, B2, B3, C2, C3, C4, C6 | |
Maribo lakes | A4i, A4iii, B1i, B2, C2, C3, C4, C6 | ||
Ringkøbing Fjord | A4i, A4iii, B1i, B2, B3, C2, C3, C4, C6 | ||
Tinglev Mose and Sø | B3a, C2 | ||
Western part of Vejlerne, Arup Holm and Hovsør Røn | A4i, A4iii, B1i, B2, C2, C4, C6 | ||
Estonia | Mouth of the Emajõgi river and Piirissaar island | A1, A4i, B1i, C1, C2, C6 | |
Mullutu | A4i, A4iii, B1i, C2, C3, C4, C6 | ||
Väinameri | A1, A4, B1a, B2a, B3a, C1, C3 | ||
Vooremaa | B1i, C3, C6 | ||
Võrtsjärv | A4, B3a, C2 | ||
Finland | Hollola wetlands | B2, C6 | |
Kirkkojärvi lake and Lupinlahti bay | B1i, B2, C2, C6 | ||
Oulu region wetlands | A1, A4i, A4iii, B1i, B2, B3, C1, C2, C3, C4, C6 | ||
Pori archipelago and wetlands | A4i, A4iii, B1i, B2, B3, C2, C3, C4, C6 | ||
Siikalahti bay and Sammallampi lake | B1i, B2, B3, C2, C6 | ||
France | Anse de Fouras, baie d'Yves et marais de Rochefort | A4iii, B1i, B2, B3, C2, C3, C4, C6 | |
Anse du Fiers d'Ars en Ré | A4i, A4iii, B1i, B2, C2, C3, C4, C6 | ||
Baie de Bourgneuf et marais breton | A4i, A4iii, B1i, B2, B3, C2, C3, C4, C6 | ||
Baie de Goulven | A4i, A4iii, B1i, C2, C3 | ||
Baie de Quiberon | A4i, B1i, C3 | ||
Baie de Saint-Brieuc | A4i, A4iii, B1i, B2, C3, C4 | ||
Baie de Vilaine | A4i, A4iii, B1i, B2, C2, C3, C4 | ||
Baie des Veys et Marais du Cotentin | A1, A4i, A4iii, B1i, B2, C1, C2, C3, C4, C6 | ||
Baie du Mont Saint Michel et Ile des Landes | A4i, A4iii, B1i, B2, B3, C2, C3, C4 | ||
Baies de Morlaix et de Carantec | A4i, A4iii, B1i, B2, B3, C2, C3, C4, C6 | ||
Barrage d'Artix et Saligue du Gave de Pau | C2, C6 | ||
Barthes de l'Adour | B2, C6 | ||
Basse Ardêche | B2 | ||
Basse Vallée de la Durance | B1i, C3, C6 | ||
Basse Vallée du Doubs : Dole Sud | B2, C6 | ||
Basse vallée du Var | A4i, B1i, C2, C6 | ||
Basses Vallées Angevines | A1, A4i, A4iii, B1i, B2, B3, C1, C2, C3, C4, C6 | ||
Bassin d'Arcachon et Banc d'Arguin | A4i, A4iii, B1i, B2, C2, C3, C4, C6 | ||
Bonne Anse | C6 | ||
Boucle de Pose et de Muids | A4iii, B1i, B2, C3, C4, C6 | ||
Brenne centrale | A4i, A4iii, B1i, B1iv, B2, C2, C3, C4, C5, C6 | ||
Brenne Sud | C6 | ||
Brenne: Forêt de la Petite-Brenne | C6 | ||
Camargue | A4i, A4iii, B1i, B2, B3, C2, C3, C4, C6 | ||
Cap Gris-nez | A4i, A4iii, B1i, B2, C2, C3, C4 | ||
Cordon lagunaire de Sète à Agde | A4i, B1i, B2, C2, C6 | ||
Côte Médocaine: dunes boisées et dépressions humides | B1i, C2, C6 | ||
Crau | A1, B2, C1, C2, C6 | ||
Domaine d'Orx | A4iii, B1i, B2, C3, C4, C6 | ||
Estuaire de l'Orne | B1i, C2 | ||
Estuaire de la Bidassoa et Baie de Fontarabie | A4i, A4iii, B1i, B2, C2, C3, C4 | ||
Estuaire de la Canche | A4i, A4iii, B1i, C3, C4, C6 | ||
Estuaire de la Charente | B1i, B2, C3, C6 | ||
Estuaire de la Gironde : marais de la rive nord | A1, A4i, B1i, B2, C1, C2, C3, C6 | ||
Estuaire de la Gironde : marais du Blayais | C6 | ||
Estuaire de la Gironde : marais du Nord Médoc | B2, C6 | ||
Estuaire de la Loire | A1, A4i, A4iii, B1i, B2, B3, C1, C2, C3, C4, C6 | ||
Estuaire et embouchure de la Seine | A1, A4i, A4iii, B1i, B2, C1, C2, C3, C4, C6 | ||
Estuaires picards : baies de Somme et d'Authie | A4i, A4iii, B1i, B2, B3, C2, C3, C4, C6 | ||
Etang d'Urbino et zones humides périphériques | B1i, C3 | ||
Etang de Biguglia | A4iii, B1i, C3, C4 | ||
Etang de Capestang | B2, C2, C6 | ||
Etang de Lindre | B1i, B2, C3, C6 | ||
Etang de Thau | A4i, B1i, C3, C6 | ||
Etang des Landes | B1i, B1iv, C2, C5, C6 | ||
Etang du Bagnas | C2, C6 | ||
Etangs d'Argonne | B2, C6 | ||
Etangs de Canet et de Villeneuve-de-la-Raho et embouchure du Tech | A4i, B1i, B2, C2, C6 | ||
Etangs de Citis, Lavalduc, Engrenier, Pourra, l'Estomac, Fos et salines de Rassuen et de Fos | A4i, B1i, C2, C3, C6 | ||
Etangs de la Woëvre: la Chaussée | A4i, B1i, C2, C6 | ||
Etangs de la Woëvre: lac de Madine | C6 | ||
Etangs de Leucate et Lapalme | A4i, A4iv, B1i, B1iv, B2, C2, C3, C5, C6 | ||
Etangs de Sologne: étang de l'Arche | C6 | ||
Etangs de Sologne: St Viatre, Marcilly-en-Gault et forêt de Bruadan | B1i, B2, C3, C6 | ||
Etangs de Vendres, Pissevache et Lespignan | B1i, B2, C2, C6 | ||
Etangs et marais du bassin de la Somme | B2, C6 | ||
Etangs Montpellierains | A1, A4i, A4iii, B1i, B2, B3, C1, C2, C3, C4, C6 | ||
Etangs Narbonnais | A4i, A4iii, B1i, B1iv, B2, C2, C3, C4, C5, C6 | ||
Forêt de Citeaux et environs | B3, C2, C6 | ||
Forêt de la Reine | C6 | ||
Garonne : marais de Bordeaux | B2, C6 | ||
Golfe du Morbihan et Etier de Penerf | A4i, A4iii, B1i, B2, B3, C2, C3, C4, C6 | ||
Gorges du Gardon | A1, B2, B3, C1, C6 | ||
Ile d'Oléron, marais de Brouage-Saint-Agnant | A4i, A4iii, B1i, B2, B3, C2, C3, C4, C6 | ||
Ile de la Platière | B2 | ||
Iles Cerbicale | B1i, B1ii, B2, B3, C2, C6 | ||
Iles Chausey | A4i, B1i, B3, C2, C6 | ||
Iles d'Hyères | A4i, B1i, B2, C3, C6 | ||
Iles du Haut-Rhône | B1i, C3, C6 | ||
Iles Marseillaises: Maire, Jarron, Jarre, Riou, Calseraigne, Congloue et Pomègues | B2, C6 | ||
Iles Saint Marcouf | B3, C7 | ||
La Dombes | A4i, A4iii, B1i, B2, C2, C3, C4, C6 | ||
Lac de Grand-Lieu | A4i, A4iii, B1i, B2, C2, C3, C4, C6 | ||
Lac du Der-Chantecoq et étangs latéraux | A4i, A4iii, A4iv, B1i, B1iv, B2, C2, C3, C4, C5, C6 | ||
Lac et marais du Bourget | B1i, C3 | ||
Lac Léman (partie française) | A4i, A4iii, B1i, C3, C4 | ||
Lacs de la Forêt d'Orient | A4i, A4iii, B1i, B1iv, B2, C2, C3, C4, C5, C6 | ||
Littoral Augeron | A4i, A4iii, B1i, B2, C2, C3, C4 | ||
Marais arrières littoraux picards | B3, C6 | ||
Marais de Balançon et de Villiers | C6 | ||
Marais de Brière | B1i, B2, B3, C2, C3, C6 | ||
Marais de Fontenay-le-Vicomte et d'Itteville | C6 | ||
Marais de L'Ile Vieille | B1i, C2, C6 | ||
Marais de la Baie d'Audierne | A1, A4i, B1i, C1, C3, C6 | ||
Marais de la Souche | C6 | ||
Marais de Manteyer | B2, B3, C6 | ||
Marais de Sacy | C6 | ||
Marais entre Crau et Grand Rhône: Meyranne, Chanoine, Plan de Bourg et Salins du Caban | A4iii, B1i, B2, C2, C3, C4, C6 | ||
Marais et estuaire de la Seudre | A4i, B1i, C2, C6 | ||
Marais et forêt d'Olonne | A4i, A4iii, B1i, B2, B3, C2, C3, C4, C6 | ||
Marais poitevin et baie de l'Aiguillon | A4i, A4iii, B1i, B2, B3, C2, C3, C4, C6 | ||
Mars sur Allier | C6 | ||
Massifs de Fontainebleau et zones humides adjacentes | B2, B3, C2, C6 | ||
Moyenne Vallée de la Durance | A4i, B1i, B2, C3, C6 | ||
Parc National des Ecrins | B2, C2, C6 | ||
Petite Camargue fluvio-lacustre | A1, A4i, B1i, B2, C1, C2, C6 | ||
Petite Camargue laguno-marine | A4i, B1i, B2, B3, C2, C3, C6 | ||
Plaine des Maures | B2, C2, C6 | ||
Plaine du Forez | A4i, A4iii, B1i, B2, B3, C2, C3, C4, C6 | ||
Planèze de Saint-Flour | C6 | ||
